1 Preston Square, Quincy, MA
| Latitude:42.297090 | Longitude:-71.027559 | ACRE:0.13 |
| ADULT COMMUNITY:No | AREA:Marina Bay | ASSESSMENTS:1370000 |
| BASEMENT:Y | BEACHFRONT FLAG:No | BOOK:250 |
| DIRECTION:Victory Rd, left on Tilden Commons Drive, left on Preston Square | DISCLOSURE:N | EXCLUSIONS:Chandeliers, sconces, window treatments, washer/dryer |
| FIRE PLACES:3 | LIST NO:71038436 | LIST PRICE:1495000.00 |
| LIST PRICE PER SQFT:259.59 | LOT SIZE:5759.00 | MAIN LO:NB1579 |
| MARKET TIME BROKER PREV:0 | NO BEDROOMS:4 | NO FULL BATHS:3 |
| NO HALF BATHS:2 | NO ROOMS:11 | PAGE:122 |
| PARCEL NUMBER:M:6076C B:75 L:U#30 | PHOTO COUNT:12 | PHOTO MASK:4095 |
| PRICE PER SQFT:259.59 | PROP TYPE:Single Family | SQUARE FEET:5759 |
| SQUARE FEET DISCLOSURES:Finshed lower level | SQUARE FEET INCL BASE:Yes | STATUS DATE:2010-05-17T12:56:00 |
| TAX ID:4173688 | TAX YEAR:2010 | TAXES:18638.00 |
| UNIT NO:1 | WATERFRONT FLAG:No | YEAR BUILT:2000 |
| ZIP CODE:02171 | ZIP CODE 4:3127 | ZONING:PUD |
| TOWN:Quincy | STATE:Massachusetts | COUNTY:Norfolk |
| SQUARE FEET SOURCE:Owner | YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record |
| LENDER OWNED:Undisclosed | AMENITIES:Public Transportation,Shopping,Walk/Jog Trails,Other (See Remarks) | APPLIANCES:Dishwasher,Disposal,Countertop Range,Refrigerator,Washer,Dryer |
| BASEMENT FEATURE:Finished | BEACH DESCRIPTION:Harbor | BEACH MILES TO:3/10 to 1/2 Mile |
| BEACH OWNERSHIP:Public | CONSTRUCTION:Frame | COOLING:Central Air |
| ELECTRIC FEATURE:110 Volts,Circuit Breakers,200 Amps | ENERGY FEATURES:Insulated Windows,Attic Vent Elec.,Prog. Thermostat | FLOORING:Wood,Marble |
| FOUNDATION:Poured Concrete | HEATING:Hot Water Baseboard | HOT WATER:Natural Gas |
| INSULATION FEATURE:Full | INTERIOR FEATURES:Security System | LEAD PAINT:None,Certified Treated |
| LOT DESCRIPTION:Paved Drive | ROOF MATERIAL:Asphalt/Fiberglass Shingles | SEWER AND WATER:City/Town Water,City/Town Sewer |
| SF TYPE:Detached | STYLE:Colonial | UTILITY CONNECTIONS:for Gas Range,for Electric Oven,for Electric Dryer |
| BED2 DIMEN:11X15 | BED2 DSCRP:Hard Wood Floor | BED3 DIMEN:11X14 |
| BED3 DSCRP:Hard Wood Floor,Bay / Bow / Box Window(s) | BED4 DIMEN:11X12 | BED4 DSCRP:Hard Wood Floor |
| BTH1 DIMEN:11X12 | BTH1 DSCRP:Full Bath,Hot Tub / Spa | BTH2 DIMEN:8X10 |
| BTH2 DSCRP:Full Bath | BTH3 DIMEN:6X7 | BTH3 DSCRP:Full Bath |
| DIN DIMEN:14X15 | FAM DIMEN:21X22 | FAM DSCRP:Fireplace,Cathedral Ceilings,Balcony /Deck |
| KIT DIMEN:11X15 | KIT DSCRP:Pantry,Stone / Granite / Solid Countertops | LAUNDRY DIMEN:8X11 |
| LIV DIMEN:14X16 | LIV DSCRP:Fireplace | MBR DIMEN:15X22 |
| OTH1 DIMEN:11X14 | OTH1 DSCRP:Fireplace,Hard Wood Floor | OTH2 DIMEN:11X13 |
| OTH2 DSCRP:Bay / Bow / Box Window(s) | OTH3 DIMEN:6X7 | OTH3 DSCRP:Half Bath |
| OTH4 DIMEN:21X22 | OTH4 DSCRP:Fireplace,Cathedral Ceilings | OTH5 DIMEN:9X10 |
| OTH5 DSCRP:Cathedral Ceilings | OTH6 DIMEN:20X20 | FOUNDATION SIZE:5759 |
| GARAGE SPACES:2 | HOA FEE:633.00 | HOME OWN ASSOCIATION:Yes |
| PARKING SPACES:2 | UFFI:Unknown | WARRANTY:No |
| Master Bedroom Description:Cathedral Ceilings,Walk-in Closet,Hard Wood Floor |
To access this page directly, use
http://truonge.com/index.php/listing/detail/7948456
http://truonge.com/index.php/listing/detail/7948456
MLS# 71038436 Listed By Otis & Ahearn
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71058042

MLS# 71099344

MLS# 71035377

MLS# 71065740
$1,199,000
Single Family
20 Rm(s), 7 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1860, 49590 sqft, 7351 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
20 Rm(s), 7 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1860, 49590 sqft, 7351 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71058042 Listed By Living Realty; MLS# 71099344 Listed By Stamos & Stamos Realtors; MLS# 71035377 Listed By Marina Bay Properties, Inc.; MLS# 71065740 Listed By William Raveis R.E. & Home Services;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Quincy, MA Listings
