10 Old Stonebridge Path, Westborough, MA
| Latitude:42.252180 | Longitude:-71.641275 | ACRE:25.15 |
| ADULT COMMUNITY:No | ASSESSMENTS:1221200 | BASEMENT:Y |
| BEACHFRONT FLAG:No | BLOCK:71 | BOOK:20447 |
| DIRECTION:Westborough Center - West Main - Left on Old Stonebridge Path | DISCLOSURE:Y | DISCLOSURES:Private Well for Sprinkler System**Pre-Approval Letter with All Offers |
| FIRE PLACES:6 | GRADE SCHOOL:Armstrong | HIGH SCHOOL:Westborough |
| LIST NO:71037914 | LIST PRICE:1888888.00 | LIST PRICE PER SQFT:270.81 |
| LOT SIZE:1095534.00 | MAIN LO:K95001 | MAP:14 |
| MARKET TIME BROKER PREV:0 | MASTER BATH:Yes | NEIGHBORHOOD:Olde Stonebridge Westborough |
| NO BEDROOMS:5 | NO FULL BATHS:4 | NO HALF BATHS:1 |
| NO ROOMS:15 | PAGE:271 | PHOTO COUNT:25 |
| PHOTO MASK:33554431 | PRICE PER SQFT:270.81 | PROP TYPE:Single Family |
| SQUARE FEET:6975 | SQUARE FEET DISCLOSURES:Living Area Includes 546 SF in Brick Pool House/Office | STATUS DATE:2010-02-25T15:46:00 |
| TAX ID:1733748 | TAX YEAR:2010 | TAXES:20735.98 |
| WATERFRONT FLAG:No | YEAR BUILT:1985 | ZIP CODE:01581 |
| ZIP CODE 4:3825 | ZONING:SRE | TOWN:Westborough |
| STATE:Massachusetts | COUNTY:Worcester | SQUARE FEET SOURCE:Appraiser |
| YEAR BUILT DESCRP:Renovated Since | YEAR BUILT SOURCE:Public Record | LENDER OWNED:No |
| AMENITIES:Shopping,Park,Walk/Jog Trails,Golf Course,Medical Facility,Highway Access,Public School,T-Station | APPLIANCES:Wall Oven,Dishwasher,Microwave,Countertop Range,Water Treatment | BASEMENT FEATURE:Full,Interior Access,Garage Access,Bulkhead,Concrete Floor |
| CONSTRUCTION:Frame,Brick | COOLING:Central Air | ELECTRIC FEATURE:Circuit Breakers |
| ENERGY FEATURES:Insulated Windows,Storm Windows | EXTERIOR:Vinyl,Brick | EXTERIOR FEATURES:Porch,Deck,Patio,Covered Patio/Deck,Inground Pool,Tennis Court,Gutters,Prof. Landscape,Sprinkler System,Screens |
| FLOORING:Wood,Tile,Wall to Wall Carpet,Marble | FOUNDATION:Poured Concrete | GARAGE PARKING:Under,Garage Door Opener,Insulated |
| HEATING:Oil,Hydro Air | HOT WATER:Tank,Separate Booster | INSULATION FEATURE:Full |
| INTERIOR FEATURES:Central Vacuum,Security System,Cable Available,Sauna/Steam/Hot Tub | LEAD PAINT:Unknown | LOT DESCRIPTION:Wooded,Paved Drive,Stream |
| PARKING FEATURE:Off-Street | ROAD TYPE:Public,Paved,Publicly Maint.,Cul-De-Sac | ROOF MATERIAL:Asphalt/Fiberglass Shingles |
| SEWER AND WATER:City/Town Water,Private Sewerage | SF TYPE:Detached | STYLE:Colonial |
| TERMS FEATURE:Contract for Deed | BED2 DIMEN:14X13 | BED2 DSCRP:Hard Wood Floor |
| BED2 LEVEL:Second Floor | BED3 DIMEN:15X14 | BED3 DSCRP:Hard Wood Floor |
| BED3 LEVEL:Second Floor | BED4 DIMEN:32X17 | BED4 DSCRP:Fireplace,Hard Wood Floor |
| BED4 LEVEL:Third Floor | BED5 DSCRP:Skylight,Wall to Wall Carpet | BED5 LEVEL:Third Floor |
| BTH1 DIMEN:10X9 | BTH1 DSCRP:Full Bath,Hot Tub / Spa,Steam/Sauna | BTH1 LEVEL:First Floor |
| BTH2 DIMEN:16X10 | BTH2 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | BTH2 LEVEL:Second Floor |
| BTH3 DIMEN:14X8 | BTH3 DSCRP:Full Bath,Linen Closet,Stone / Granite / Solid Countertops | BTH3 LEVEL:Second Floor |
| DIN DIMEN:17X14 | DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor |
| FAM DIMEN:28X14 | FAM DSCRP:Fireplace,Hard Wood Floor | FAM LEVEL:First Floor |
| KIT DIMEN:22X16 | KIT DSCRP:Stone / Ceramic Tile Floor,Dining Area,Pantry,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor |
| LAUNDRY DIMEN:10X6 | LAUNDRY DSCRP:Stone / Ceramic Tile Floor | LAUNDRY LEVEL:First Floor |
| LIV DIMEN:27X12 | LIV DSCRP:Fireplace,Hard Wood Floor | LIV LEVEL:First Floor |
| MBR DIMEN:28X14 | MBR LEVEL:Second Floor | OTH1 DIMEN:28X16 |
| OTH1 DSCRP:Fireplace,Hard Wood Floor | OTH1 LEVEL:Second Floor | OTH1 ROOM NAME:Library |
| OTH2 DIMEN:21X14 | OTH2 DSCRP:Hard Wood Floor | OTH2 LEVEL:First Floor |
| OTH2 ROOM NAME:Gallery | OTH3 DIMEN:17X17 | OTH3 DSCRP:Skylight,Cathedral Ceilings,Wall to Wall Carpet |
| OTH3 LEVEL:Second Floor | OTH3 ROOM NAME:Office | OTH4 DIMEN:16X12 |
| OTH4 DSCRP:Hard Wood Floor | OTH4 LEVEL:First Floor | OTH4 ROOM NAME:Exercise Room |
| OTH5 DIMEN:12X9 | OTH5 DSCRP:Full Bath,Skylight,Stone / Granite / Solid Countertops | OTH5 LEVEL:Third Floor |
| OTH5 ROOM NAME:Bathroom | COOLING ZONES:6 | FOUNDATION SIZE:48x28,18x22+ |
| GARAGE SPACES:3 | HEAT ZONES:6 | PARKING SPACES:25 |
| UFFI:Unknown | WARRANTY:No | YEAR ROUND:Yes |
| Master Bedroom Description:Full Bath,Fireplace,Walk-in Closet,Hard Wood Floor |
To access this page directly, use
http://truonge.com/index.php/listing/detail/7947475
http://truonge.com/index.php/listing/detail/7947475
MLS# 71037914 Listed By Coldwell Banker Residential Brokerage - Northborough Regional Office
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71062339

MLS# 70969332

MLS# 71091316
$1,699,999
Single Family
12 Rm(s), 5 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 2000, 50169 sqft, 5080 sqft living area, 10 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
12 Rm(s), 5 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 2000, 50169 sqft, 5080 sqft living area, 10 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71062339 Listed By RE/MAX First Choice R. E.; MLS# 70969332 Listed By Wetherbee Farm Real Estate; MLS# 71091316 Listed By Hallmark Sotheby's International Realty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Quincy, MA Listings
