124 Soundview Ave, Chatham, MA




19
| Acres:0.170 | Listing Type:Excl. Right to Sell | Town:Chatham |
| Association:No | Bathrooms:2.00 | Bedroom2 Area:208 |
| Bedroom2 Dim:16 x 13 | Bedroom3 Area:0 | Bedroom3 Dim:0 x 0 |
| Bedroom4 Area:0 | Bedroom4 Dim:0 x 0 | Bedrooms:2.00 |
| Village:South Chatham | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:126 | DiningRoom Dim:14 x 9 | Directions:Route 28 (Main St) to Ridgevale Road to right on Soundview Avenue to #124 on right. |
| FamilyRoom Area:168 | FamilyRoom Dim:14 x 12 | Foyer Area:0 |
| Foyer Dim:0 x 0 | Full Bathrooms:2 | Half Bathrooms:0 |
| Kitchen Area:210 | Kitchen Dim:15 x 14 | Latitude:41.678295 |
| LaundryRoom Area:56 | LaundryRoom Dim:8 x 7 | LivingRoom Area:273 |
| LivingRoom Dim:21 x 13 | Longitude:-70.011749 | Lot Measurement:A |
| Lot Size Source:(Field Card) | Lot Square Footage:7405 | MasterBedroom Area:299 |
| MasterBedroom Dim:23 x 13 | Listing Number:21000002 | OtherRoom1 Area:300 |
| OtherRoom1 Dim:20 x 15 | OtherRoom2 Area:360 | OtherRoom2 Dim:36 x 10 |
| OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 | Picture Count:19 |
| Picture Modified Date Time:2010-01-01T05:50:20 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Single Family |
| Property Type:Single Family | Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:0 | Appliances:Dishwasher, Range - Gas, Stove Hood | Annual Tax:1958 |
| Bedroom #2 Features:Walk in Closet, Wall to Wall Carpet | Basement:Yes | Beach Description:Ocean |
| Beach/Lake/Pond:Ridgevale | Beach Ownership:Public | Bedroom #2:16x13 Level: Second Floor |
| Basement Baths:0.0 | Basement Description:Finished,Full,Interior Access,Walk Out | # of Cars:0 |
| Dining Room Features:Deck, Sliding Door, Tile Floor | Dining Room:14x9 Level: First Floor | Dock:No |
| Energy Saving Feat:Storm Doors | Exterior Features:Outdoor Shower,Deck,Porch | Family Room:14x12 Level: First Floor |
| Assoc. Fee Year:0 | Flood Zone:Unknown | Floors:Hardwood,Tile,Wall to Wall Carpet |
| Family Room Features:Wall to Wall Carpet | Foundation:Concrete | Foundation Depth:28 |
| Foundation Width:38 | Fndation Wing Width:0 | Fndation Wing Depth:0 |
| Fireplace:Yes | Number of Fireplaces:2 | Garage:No |
| Heating/Cooling:AC Central,Natural Gas,Hot Air | Hot Water/Water Heat:Natural Gas,Tank | Improvement Asmt:237500 |
| Kitchen:15x14 Level: First Floor | Kitchen/Dining Combo:Yes | Kitchen Features:Tile Floor |
| Level 1 Baths:1.0 | Level 2 Baths:1.0 | Level 3 Baths:0.0 |
| Location Description:South of Route 28 | Lead Paint:Unknown | Land Assessments:248800 |
| Laundry Room:8x7 Level: Second Floor | Lot Depth:100 | Lot Width:0 |
| Living/Dining Combo:No | Living Room Features:Fireplace, Wood Floor | Living Room:21x13 Level: First Floor |
| Mstr Bdrm Features:Walk in Closet, Wall to Wall Carpet | Master Bedroom:23x13 Level: Second Floor | Miles to Beach:.3 - .5 |
| Other Rm 1 Features:Fireplace, Wall to Wall Carpet | Other Room 1 Type:Den | Other Rm 2 Features:Sliding Door, Wall to Wall Carpet |
| Other Room 2 Type:Entertainment | Other Assessments:0 | Other Room 1:20x15 Level: Basement |
| Other Room 2:36x10 Level: Basement | Publish Address:Yes | Pool:No |
| Parking Description:Stone/Gravel,Unpaved Driveway | Road Frontage:75 | Roof Description:Asphalt,Pitched |
| Separate Living Qtrs:No | Showing Instructions:Appointment Req.,Call Listing Agent,Call Listing Office,Yard Sign | Siding Description:Clapboard,Shingle |
| Special List Cond.:None | Style:Cape | Street Description:Paved,Public |
| Style Description:Contemporary | Tax Year:2010 | To Be Assessed:Unknown |
| Total Rooms:8 | Total Levels:2.0 | Topography/Lot Desc.:Level |
| Total Assessments:486300 | Waterfront:No | Water/Sewer/Utility:Septic,Town Water |
| Water View:No | Year Built Desc.:Actual | Year Round:Yes |
| Zoning:Residential | Search Price:554900.00 | Selling Price:0.00 |
| Square Footage:1862 | Square Footage Source:Agent Estimated | State:MA |
| Status Date:2010-01-04T00:00:00 | Street Number:124 | Street Suffix:Ave |
| Year Built:2000 | Year Built Exception:0 | ZIP:02659 |
To access this page directly, use
http://truonge.com/index.php/listing/detail/7832528
http://truonge.com/index.php/listing/detail/7832528
MLS# 21000002 Listed By Pine Acres Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 21005469

MLS# 21004613

MLS# 21004854

MLS# 21004816

MLS# 21005923

MLS# 71103214

MLS# 21002248

MLS# 71048868

MLS# 21002572
$649,000
Single Family
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1969, 30927 sqft, 2110 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1969, 30927 sqft, 2110 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21006419

MLS# 21006730

MLS# 20909292

MLS# 71058970

MLS# 21003155

MLS# 21007795

MLS# 21007940

MLS# 20800528

MLS# 21003358

MLS# 21002015
MLS# 21005469 Listed By Pinky Scarlatelli@John C Ricotta & Assoc.; MLS# 21004613 Listed By Waldo Brown@Coldwell BankerStage HarborRE; MLS# 21004854 Listed By Judith Smith@John C Ricotta & Assoc.; MLS# 21004816 Listed By Christopher Rhinesmith@Pine Acres Realty; MLS# 21005923 Listed By Noreen Kennedy@Kennedy Real Estate; MLS# 71103214 Listed By Reciprocal Reciprocal@Cape Cod Reciprocal ; MLS# 21002248 Listed By John Burke@Robert Paul Properties, Inc.; MLS# 71048868 Listed By Lori Jurkowski@Kinlin Grover Real Estate; MLS# 21002572 Listed By Lori Jurkowski@Kinlin Grover Real Estate; MLS# 21006419 Listed By Diana Silvester@William Raveis RE & Home Serv.; MLS# 21006730 Listed By David Carter@Pine Acres Realty; MLS# 20909292 Listed By Douglas Grattan@Chatham Properties Group; MLS# 71058970 Listed By Doug Grattan@Chatham Properties Group; MLS# 21003155 Listed By Henry Welch@Pine Acres Realty; MLS# 21007795 Listed By Christopher Thonus@Pine Acres Realty; MLS# 21007940 Listed By Barbara Carroll-Horne@Coldwell BankerStage HarborRE; MLS# 20800528 Listed By Waldo Brown@Coldwell BankerStage HarborRE; MLS# 21003358 Listed By David Petrasko@Chatham Harbor Realty; MLS# 21002015 Listed By Randall Van Sickle@Chatham Village Realty; MLS# 20908436 Listed By John Ricotta@John C Ricotta & Assoc.;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Quincy, MA Listings
