47 Clark Ave, Chelsea, MA




5
| ACRE:0.11 | ANT SOLD DATE:2010-07-01T00:00:00 | CERTIFICATE NUMBER:00162451 |
| DISCLOSURES:Agent is part owner. | LIST NO:70987032 | LIST PRICE:390000.00 |
| LIST PRICE PER SQFT:44.42 | LOT SIZE:5000.00 | PARCEL NUMBER:M:049 P:045 |
| PHOTO COUNT:5 | PRICE PER SQFT:44.42 | PROP TYPE:Commercial/Industrial |
| SQUARE FEET:8780 | TAX YEAR:2006 | TAXES:17604.37 |
| YEAR BUILT:1958 | ZIP CODE:02150 | ZIP CODE 4:2530 |
| TOWN:Chelsea | STATE:Massachusetts | COUNTY:Suffolk |
| YEAR BUILT SOURCE:PR | CI TYPE:Commercial | LEASE PRICE INCLUDES:Building,Business,Land |
| LEASE TYPE:Other (See Remarks) | SPACE AVAILABLE:For Sale/Lease | ZONE DESCRIPTION:Legal Non-Conforming |
| ON FILE 21E:Yes | ASSESSED VALUE BLDG:794900 | ASSESSED VALUE LAND:86200 |
| CEILING HEIGHT:10 | CONDO ASSOCIATION:No | DIVIDABLE:No |
| ELEVATOR:No | EXCHANGE:Yes | EXPANDABLE:No |
| LEASE:Yes | LIEN AND ENCUMBENT:No | MAF BLDG SF:0 |
| MAU UNITS:0 | NO BUILDINGS:1 | NO OF DRIVING DOORS:0 |
| NO OF LOADING DOCKS:0 | NO OF RESTROOMS:4 | NO STORIES:2 |
| NO UNITS:1 | OFF BLDG SF:8780 | OFU UNITS:10 |
| PARKING SPACES:0 | REF BLDG SF:0 | REU UNITS:0 |
| RSF BLDG SF:0 | RSU UNITS:0 | SPECIAL FINANCING:No |
| SPRINKLERS:No | SUBLET:Yes | SUB DIVIDABLE:Yes |
| TOTAL ASSESSED VALUE:881100 | TOTAL BLDG SF:8780 | TOTAL UNITS:10 |
| WAF BLDG SF:0 | WAU UNITS:0 |
| LIST AGENT:BB809473 |
| LIST OFFICE:BB5174 |
To access this page directly, use
http://truonge.com/index.php/listing/detail/7780189
http://truonge.com/index.php/listing/detail/7780189
MLS# 70987032 Listed By Realty Direct Boston
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 71096110 Listed By Janice Richmond@Century 21 Network/ Richmond Associates;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Quincy, MA Listings

