30 Liberty St, Quincy, MA
| Latitude:42.239795 | Longitude:-71.006196 | ACRE:0.81 |
| ANT SOLD DATE:2010-12-31T00:00:00 | BOOK:13358 | CERTIFICATE NUMBER:047760 |
| DIRECTION:Burgin Parkway or Water St. to Liberty. | DISCLOSURE:N | DISCLOSURES:Property includes 2-14 Penn St. which is a separate lot. |
| LIST NO:70869106 | LIST PRICE:22.00 | LIST PRICE PER SQFT:0.01 |
| LOT SIZE:35660.00 | MAIN LO:BB8180 | MARKET TIME BROKER PREV:0 |
| PAGE:588 | PARCEL NUMBER:M:3062 B:8 L: | PHOTO COUNT:6 |
| PHOTO MASK:63 | PRICE PER SQFT:0.01 | PROP TYPE:Commercial/Industrial |
| SALE AGENT:BB302445 | SALE OFFICE:BB8180 | SQUARE FEET:3650 |
| STATUS DATE:2010-07-19T08:14:00 | TAX ID:181582 | TAX YEAR:2008 |
| TAXES:12500.00 | YEAR BUILT:1900 | ZIP CODE:02169 |
| ZIP CODE 4:6502 | ZONING:INDA | TOWN:Quincy |
| STATE:Massachusetts | COUNTY:Norfolk | LENDER OWNED:Undisclosed |
| YEAR BUILT SOURCE:PR | CI TYPE:Industrial | LEASE PRICE INCLUDES:Building,Land |
| LEASE TYPE:Other (See Remarks) | SPACE AVAILABLE:For Lease | ZONE DESCRIPTION:Legal Non-Conforming |
| ON FILE 21E:No | ASSESSED VALUE BLDG:187100 | ASSESSED VALUE LAND:406000 |
| EXCHANGE:No | LEASE:Yes | MAF BLDG SF:0 |
| MAU UNITS:0 | NO BUILDINGS:1 | NO STORIES:1 |
| OFF BLDG SF:1650 | OFU UNITS:1 | PARKING SPACES:35 |
| REF BLDG SF:0 | REU UNITS:0 | RSF BLDG SF:0 |
| RSU UNITS:0 | SPECIAL FINANCING:No | SUBLET:No |
| TOTAL ASSESSED VALUE:593100 | TOTAL BLDG SF:3650 | TOTAL UNITS:2 |
| WAF BLDG SF:2000 | WAU UNITS:1 |
To access this page directly, use
http://truonge.com/index.php/listing/detail/7476159
http://truonge.com/index.php/listing/detail/7476159
MLS# 70869106 Listed By RE/MAX Realty Pros
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71012284

MLS# 70877541
MLS# 71012284 Listed By Daniel J. Flynn Residential Sa; MLS# 70877541 Listed By RE/MAX Realty Pros; MLS# 71077916 Listed By RE/MAX Realty Pros;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Quincy, MA Listings
